S.N. | Name | Interest Rate(Yearly) | Product Feature |
1 | Compulsory Saving | 6 % | Member should deposit NPR 50 in fortnightly meeting or NPR 100 in monthly meeting. |
2 | Welfare Fund | 6 % | Member may save same amount regularly for welfare work. Member may charge some fine for member and staff for late presence. |
3 | Special Saving | 6 % | Member may deposit and withdraw any amount in center meeting or office. Member gets interest on daily balance. |
4 | Pension Saving | Scheme Based | Member may deposit up to NPR 500 fortnightly and NPR 1000 monthly. Member get amount based on scheme. |
Pension Saving Scheme
Fortnightly Installment NPR | Monthly Installment NPR | Amount Receive NPR | ||
15 Year | 10 Year | 5 Year | ||
20 | 40 | 20,000 | 8,750 | 3,150 |
40 | 80 | 40,000 | 17,500 | 6,301 |
50 | 100 | 50,000 | 21,874 | 7,876 |
100 | 200 | 100,000 | 43,749 | 15,751 |
200 | 400 | 200,000 | 87,498 | 31,503 |
500 | 1000 | 500,000 | 218,744 | 78,756 |
If member don’t withdraw his/her amount he/she can receive monthly 1 % interest of matured amount. When member withdraw amount he/she may receive scheme amount only.